Match Odds | O/U 2.5 | BTTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 2 | O | U | Y | N | Stake | Prediction | ||||||
D L D D W | Barrow v Aldershot | L W L L W | 1.91 | 3.50 | 4.00 | 2.05 | 1.75 | 1.91 | 1.91 | [+] | Large | Home Win | 2-0 | |
L L W W W | Boreham Wood v Forest Green | L L W W D | 3.50 | 3.40 | 2.05 | 2.20 | 1.65 | 1.80 | 1.95 | [+] | Large | Away Win | 0-1 | |
W D L L L | Bromley v Tranmere | L W L W W | 4.00 | 3.60 | 1.91 | 2.00 | 1.80 | 1.80 | 1.95 | [+] | Large | Away Win | 0-1 | |
L L W W L | Dagenham and Redbridge v Southport | D W D W L | 1.67 | 3.80 | 5.00 | 1.95 | 1.85 | 1.91 | 1.91 | [+] | Small | Home Win | 1-0 | |
W W D L L | Eastleigh v Guiseley | L W L L W | 1.44 | 4.33 | 7.00 | 1.73 | 2.08 | 1.80 | 1.95 | [+] | Small | Home Win | 1-0 | |
L D L W L | Gateshead v Chester | L L W W W | 1.85 | 3.60 | 4.00 | 1.95 | 1.85 | 1.80 | 1.95 | [+] | Small | Away Win | 1-3 | |
D D W L D | Macclesfield v Torquay | L W W D L | 2.00 | 3.50 | 3.60 | 2.10 | 1.70 | 1.95 | 1.80 | [+] | Small | Away Win | 0-1 | |
L W L L W | North Ferriby Utd v Braintree Town | W W W W L | 2.90 | 3.30 | 2.40 | 2.15 | 1.67 | 1.91 | 1.91 | [+] | Small | Home Win | 2-0 | |
W W W W W | Sutton Utd v Solihull Moors | W W L L D | 1.91 | 3.60 | 3.75 | 2.00 | 1.80 | 1.80 | 1.95 | [+] | Medium | Home Win | 2-0 | |
D W L W W | Woking v Lincoln City | L W D L L | 3.40 | 3.20 | 2.20 | 1.80 | 2.00 | 1.67 | 2.10 | [+] | Small | Home Win | 1-0 | |
L L W L L | Wrexham v Dover Athletic | D D L L D | 1.95 | 3.60 | 3.60 | 2.00 | 1.80 | 1.91 | 1.91 | [+] | Small | Home Win | 1-0 |
Saturday, 6 August 2016
Business Chamber: i believe in what i have and what i can do online ...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment